5,678 sqft | 5 beds | 3.5 baths | 1992
3,714 sqft | 4 beds | 3.5 baths | 2016
3,106 sqft | 3 beds | 2.5 baths | 1941
1941
1,252 sqft | 2 beds | 2 baths | 1950
1,189 sqft | 2 beds | 1 baths | 1954
6,098 sqft | 5 beds | 6.5 baths | 1952
4,907 sqft | 4 beds | 4.5 baths | 2014
5,002 sqft | 4 beds | 4.5 baths | 1947
6,135 sqft | 6 beds | 5.5 baths | 1977
5,671 sqft | 5 beds | 6 baths | 2013
6,112 sqft | 4 beds | 4.5 baths | 2011
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.