3,249 sqft | 4 beds | 3 baths | 1964
1,644 sqft | 3 beds | 2.00 baths | 1941
2,758 sqft | 4 beds | 2 baths | 1913
3,820 sqft | 4 beds | 3.1 baths | 1988
3,182 sqft | 3 beds | 3 baths | 1923
2,032 sqft | 3 beds | 1.1 baths | 1926
2,134 sqft | 3 beds | 2 baths | 1937
1,466 sqft | 2 beds | 2 baths | 1952
2,266 sqft | 5 beds | 3 baths | 1964
1,500 sqft | 2 beds | 2 baths | 1926
1,851 sqft | 3 beds | 2 baths | 1959
2,586 sqft | 3 beds | 3 baths | 1924
1,650 sqft | 3 beds | 2 baths | 1978
1,518 sqft | 3 beds | 2 baths | 1955
1,392 sqft | 2 beds | 1 baths | 1929
1941
1,872 sqft | 3 beds | 2.1 baths | 1990
1,325 sqft | 2 beds | 1 baths | 1948
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.